Limited Time SaleUS$45.00 cheaper than the new price!!
| Management number | 228431383 | Release Date | 2026/05/31 | List Price | US$30.00 | Model Number | 228431383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202399602 |
|---|---|
| ASIN | B0BFBD8CVF |
| Color | Astro Black/Yellow |
| Pattern | Astro |
| Seasons | Spring, Summer, Fall |
| Fit Type | Loose,Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Model Name | 207106025 |
| Rise Style | High Rise |
| Sport Type | Racing |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Troy Lee Designs |
| Style Number | 207106025 |
| Material Type | Leather |
| Pattern Style | Graphic |
| Item Type Name | Troy Lee Designs - GP PANT ; ASTRO |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Included Components | Troy Lee Designs - GP PANT ; ASTRO |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 207106025 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202399602 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form