Limited Time SaleUS$32.40 cheaper than the new price!!
| Management number | 228429551 | Release Date | 2026/05/31 | List Price | US$21.60 | Model Number | 228429551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202400254 |
|---|---|
| ASIN | B0BFBMDGYV |
| Color | Astro Light Gray/Orange |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Model Name | 209106014 |
| Rise Style | Low Rise |
| Sport Type | Racing |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Manufacturer | Troy Lee Designs |
| Style Number | 209106014 |
| Material Type | Leather |
| Pattern Style | Solid |
| Item Type Name | Troy Lee Designs Offroad Motocross Dirt Bike ATV Motorcycle Powersports Racing Pants for Boys Girls, Youth GP (Astro Light Gray/Orange, 22) |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Included Components | Troy Lee Designs Offroad Motocross Dirt Bike ATV |
| Apparel Closure Type | Buckle |
| Fabric Stretchability | Stretchable |
| Item Length Description | ankle length |
| Manufacturer Part Number | 209106014 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form