Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 228261603 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228261603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GQ9FNSF5 |
|---|---|
| Color | Black_polartec |
| Theme | Athletic |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Adjustable |
| Brand Name | TOP-EX |
| Sport Type | Outdoor Lifestyle, Running |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | Fabric:100%Fleece Lining |
| Manufacturer | TOP-EX |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polartec |
| Occasion Type | Cycling, Golf, Running, Walking |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Ear Warmer, Ponytail Hole |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form