Limited Time SaleUS$65.39 cheaper than the new price!!
| Management number | 228972302 | Release Date | 2026/05/31 | List Price | US$43.60 | Model Number | 228972302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 656942853992 |
|---|---|
| ASIN | B0B4GL65YQ |
| Brand | Samsung |
| Color | black |
| Frame Rate | 30 fps |
| Model Year | 2021 |
| Resolution | 720 x 1600 |
| Form Factor | Slate |
| Item Weight | 5 Grams |
| Screen Size | 6.4 Inches |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Series | A32 |
| BuiltIn Media | IN THE BOX - Includes new number & first month of Boost Mobile $50 unlimited talk/text & 35GB 4G/5G prepaid service, the A32 5G, Travel Adapter, USB Type C cable, SIM tool, and guides. |
| Sim Card Size | Micro |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.46 x 3 x 0.36 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | Exynos 1380 S5E8835 |
| Wireless Provider | Boost Mobile |
| Camera Description | Front |
| Additional Features | Camera, Fast Charging Support, Octa Core Processor, Quad Camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 4K (3840 x 2160)@30fps |
| Specific Uses For Product | gaming, streaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1600 |
| Effective Video Resolution | 2160 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 13 MP |
| Average Battery Life Talk Time | 2460 Minutes |
| Flash Memory Supported Size Maximum | 1024 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form