Limited Time SaleUS$52.79 cheaper than the new price!!
| Management number | 228062595 | Release Date | 2026/05/14 | List Price | US$35.20 | Model Number | 228062595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
See to your large breed dog's specific nutritional needs with Purina Pro Plan Brand Dog Food Large Breed Chicken and Rice Formula adult dry dog food. With real chicken as the first ingredient, this large breed dog food helps provide protein, an essential nutritional building block within your dog's body. Plus, this highly digestible Purina Pro Plan dog food promotes nutrient bioavailability to support optimal nutrient absorption. With 26 percent protein and 12 percent fat in every serving, this large dog food formula helps to maintain his ideal body condition, plus Vitamin A and Omega-6 fatty acids nourish skin and coat health. Every high-quality ingredient is carefully selected for a specific nutritional or functional purpose, so your dog gets the wholesome goodness you expect and he deserves. Formulated for large breed dogs weighing 50 pounds and over, this super-premium dog food offers 100 percent complete and balanced nutrition for adult dogs.


| UPC | 038100180520 |
|---|---|
| ASIN | B07FCDVBDW |
| Flavor | Chicken & Rice |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Purina Pro Plan |
| Unit Count | 752 Ounce |
| Item Weight | 47 Pounds |
| Manufacturer | Nestle Purina Pet |
| Model Number | 00038100180520 |
| Container Type | Bag |
| Dog Breed Size | Large |
| Item Type Name | Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports joint health, muscle conditioning, digestive & skin health |
| Additional Features | Dental, Digestive Health, High Fiber, High-Protein, Hip & Joint Support, Immune Support, Maintenance, Muscle Support, No Artificial Colors, No Artificial Flavors, Potato Free, Skin & Coat, With Vitamins |
| Included Components | One (1) 47 lb. Bag - Purina Pro Plan High Protein, Digestive Health Large Breed Dry Dog Food, Chicken and Rice Formula |
| Special Ingredients | Chicken |
| Allergen Information | Allergen-Free |
| Breed Recommendation | Large Breeds |
| Warranty Description | Purina guarantees outstanding quality and taste. If for any reason you’re not satisfied, simply let Purina know why. Please contact Purina directly at (800) 778-7462 within 60 days of date on receipt for assistance. Or, feel free to mail your original purchase receipt with the price circled, a brief explanation of why you were dissatisfied with our products, the “Best If Used By” date box from the package, along with your name and street address (P.O. Box not accepted) to: Purina, Consumer Services, PO Box 340, Neenah WI 54957 |
| Age Range Description | Adult - Large Breed |
| Manufacturer Part Number | 038100180520 |
| Specific Uses For Product | Digestive Health; Dental; Hip & Joint Support; Immune Support; Skin & Coat; Muscle Support; Maintenance; High Fiber, Digestive Health; Dental; Hip & Joint Support; Immune Support; Skin & Coat; Muscle Support; Maintenance; High-Protein, Digestive Health; Dental; Hip & Joint Support; Immune Support; Skin & Coat; Muscle Support; Maintenance; No Artificial Colors, Digestive Health; Dental; Hip & Joint Support; Immune Support; Skin & Coat; Muscle Support; Maintenance; No Artificial Flavors, Digestive Health; Dental; Hip & Joint Support; Immune Support; Skin & Coat; Muscle Support; Maintenance; Potato Free, Digestive Health; Dental; Hip & Joint Support; Immune Support; Skin & Coat; Muscle Support; Maintenance; With Vitamins |
| Recommended Uses For Product | Digestive Health; Dental; Hip & Joint Support; Immune Support; Skin & Coat; Muscle Support; Maintenance |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00038100180520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form