Limited Time SaleUS$145.31 cheaper than the new price!!
| Management number | 227262591 | Release Date | 2026/05/09 | List Price | US$96.88 | Model Number | 227262591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 12-Ply |
|---|---|
| UPC | 810159527309 |
| ASIN | B0DPHV4GRK |
| Size | 150/80B16 71H |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Metzeler |
| Load Index | 80 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 6.35 Millimeters |
| Manufacturer | Metzeler |
| Speed Rating | V |
| Item Diameter | 16.75 Inches |
| Load Capacity | 1713 Pounds |
| Section Width | 10.2 Inches |
| Tire Diameter | 22 inches |
| Maximum Pressure | 42 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 80 Inches |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire, Keychain |
| Manufacturer Part Number | Metzeler Cruisetec |
| Vehicle Tire ISO Metric Size Description | 150/80B16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form