Limited Time SaleUS$197.40 cheaper than the new price!!
| Management number | 228896929 | Release Date | 2026/05/31 | List Price | US$131.60 | Model Number | 228896929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Intel 480GB d3-s4610 series SATA 6GB/s 3D2 TLC 2.5" 7mm internal Solid State Drive is compatible with existing SATA storage infrastructure, consumes less power and provides lower cooling requirements than 2.5" Hard drives while enabling 3.2 times more data to be stored in the same amount of space. You can grow your business without expanding your server footprint with up to 300 times more IOPS/TB than hard drives. Also, the “Flex workload” feature enables a common drive Type to support different workloads with power-efficient performance.
| UPC | 735858361927 |
|---|---|
| ASIN | B07GJP6DFQ |
| Brand | Intel |
| Color | Silver |
| Model Name | SSDSC2KG480G801 |
| Read Speed | 36 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 2.5-inch |
| Item Weight | 0.2 Pounds |
| Media Speed | 510 Megabytes Per Second |
| Manufacturer | SYNNEX Corporation, formerly SYNNEX Information Technologies, Inc. |
| Model Number | SSDSC2KG480G801 |
| BuiltIn Media | Solid State Drive |
| HardDrive Size | 480 GB |
| Item Type Name | Solid State Drive |
| Mfr Part Number | SSDSC2KG480G801 |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 6 Gigabits Per Second |
| Enclosure Material | Nand |
| Additional Features | Portable |
| Hard Disk Interface | SATA 6 GB/s |
| Warranty Description | 5 Years |
| Customer Package Type | Deposit Crate |
| Hard Disk Description | Solid State Hard Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 480 GB |
| Specific Uses For Product | Personal |
| Cache Memory Installed Size | 480 |
| Global Trade Identification Number | 00735858361927 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form