Limited Time SaleUS$81.31 cheaper than the new price!!
| Management number | 228145920 | Release Date | 2026/05/31 | List Price | US$54.21 | Model Number | 228145920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: 320gsm polyester / spandex bonded foam knit DWR finish Tonal flat-lock seaming Zippered chest and hand pockets Reflective screen printed logos Thermalweld accents
| UPC | 841921866128 |
|---|---|
| ASIN | B0CJGV5MBG |
| Color | Asphalt/Hi Vis |
| Style | Zip-up Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Universal |
| Material | Polyester/Spandex |
| Brand Name | FXR |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 1.6 Pounds |
| Part Number | 241138-0865-07 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | FXR |
| Style Number | 241138-0865-07 |
| Pocket Description | Zipper Pocket |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form