Limited Time SaleUS$131.99 cheaper than the new price!!
| Management number | 228129014 | Release Date | 2026/05/31 | List Price | US$88.00 | Model Number | 228129014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This edition of the ECCO ST. 1 Hybrid is a 3-eyelet Derby that's sleek and sophisticated, but has the feel and comfort of a sneaker. It features an ultra-light PHORENEโข midsole and our SHOCK THRU technology for bouncy energy return and a pleasant walking experience. This makes it an ideal choice for the office or your weekend social events.
| UPC | 809704966403 |
|---|---|
| ASIN | B07FQ4PBJN |
| Brand | ECCO |
| Color | Black |
| Pattern | solid |
| Seasons | All |
| Arch Type | Flat |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | St.1 Hybrid Plain Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | St.1 Hybrid Plain Toe |
| Unit Count | 1 Count |
| Item Weight | 1.19 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCQ2 |
| Style Number | 83640401001 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Maximum |
| Special Features | Orthopedic |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Dress, dress |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 836404_1001 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00809704966403 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form