Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 228422860 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 228422860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 097963669030 |
|---|---|
| ASIN | B07BVZRRR2 |
| Color | Khaki |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Costa Del Mar |
| Sport Type | Multisport |
| Style Name | Costa Del Mar Boonie Hat L |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 0.2 Pounds |
| Manufacturer | Costa Del Mar |
| Style Number | FQS900052 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9 x 1 x 10 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Large Only |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HA 84K |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form