Limited Time SaleUS$53.81 cheaper than the new price!!
| Management number | 237747746 | Release Date | 2026/07/10 | List Price | US$35.87 | Model Number | 237747746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The shoe GEL-DEDICATE 8 GS (primary school) guarantees good stability for the feet of the little ones. The upper of the shoe is finished with faux leather covers to improve grip. They ensure that your feet stay firmly in place during changes of direction and demanding shots. The Trusstic support unit and the all-round outsole improve stability and allow the feet to move freely. This allows for easier and safer change of direction, especially during lateral movements.
| ASIN | B0CL5695RK |
|---|---|
| Brand | ASICS |
| Color | Black Tuna Blue |
| Theme | Fitness, Leisure, Outdoor, Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Plain Toe, Round Toe |
| Model Name | Gel-dedicate 8 Gs |
| Sport Type | Tennis |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | ASICS |
| Style Number | 1044A077 |
| Occasion Type | Fitness., Leisure, Outdoor, sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate, Polyester, Polyurethane (PU) |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Cushioned, Flexible, Slip Resistant, Washable |
| Insole Cushioning | EVA cushioning |
| Subject Character | ASICS |
| liningdescription | Synthetic, mesh, nylon, mesh |
| Occasion Lifestyle | Casual athletic Sports Active Outdoors. |
| Embellishment Feature | ASICS |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1044A077-002 |
| Specific Uses For Product | Fitness, Leisure, Outdoor, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form