Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 228226772 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228226772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D3F4B7D2 |
|---|---|
| Zoom | Zoom digital |
| Brand | UIKICON |
| Color | PinkX31 |
| Autofocus | No |
| Bit Depth | 14 Bit |
| Crop Mode | 4:9 PM |
| Lens Type | Fixed |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Manual Focus |
| Generation | 10 |
| Model Name | w05 |
| Movie Mode | Yes |
| Self Timer | 10, 2, 5 |
| Viewfinder | LCD screen |
| Camera Lens | [INF] Fixed focal length lens, 1/2.5-inch sensor |
| File Format | MP4 |
| Flash Modes | [Multiple] |
| Form Factor | Compact |
| Item Weight | 100 Grams |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Beginner" or "Entry Level |
| Write Speed | 10-30 MB/s |
| Aspect Ratio | 4:3 |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | UIKICON |
| Model Number | X3 |
| Model Series | X |
| Night vision | No |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 10 |
| Aperture modes | f/3.5 |
| Battery Weight | 0.01 Kilograms |
| Focus Features | Manual focus, which requires the user to adjust the focus manually to obtain a clear view |
| Shooting Modes | Automatic, Movie, Shutter Priority |
| Special Feature | H.264 |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | Automatic, Manual, Shutter Priority |
| Has Color Screen | Yes |
| Video Resolution | 1080p, 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/2.5-inch |
| Compatible Devices | Computers, Smartphones |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 44 MP |
| Continuous Shooting | 20 FPS |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | incompatible |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 80 |
| Video Capture Format | MP4 |
| Age Range Description | All Ages |
| Auto Focus Technology | Contrast or Hybrid Detection |
| Minimum Shutter Speed | 0.002 seconds |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 44 MP |
| White Balance Settings | Custom |
| Connectivity Technology | Micro USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 44 MP |
| Digital Scene Transition | false |
| Flash Memory Speed Class | 10 |
| Focal Length Description | Fixed focal length |
| Manufacturer Part Number | UIKICON |
| Specific Uses For Product | Travel, Vlogging |
| Display Maximum Resolution | 44 megapixels |
| Display Resolution Maximum | 44 MP |
| Effective Still Resolution | 64 MP |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U1 ou U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SD bus |
| Flash Memory Supported Size Maximum | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form